| Saturday Commencing |
La Chouette cottage £ per week |
Le Colombier cottage £ per week |
Saturday Commencing |
La Chouette cottage £ per week |
Le Colombier |
|---|---|---|---|---|---|
| 26. May 2012 | 320 | 420 | 28. July 2012 | BOOKED | BOOKED |
| 2. June 2012 | 320 | BOOKED | 4. Aug 2012 | BOOKED | BOOKED |
| 9. June 2012 | 320 | 420 | 11. Aug 2012 | BOOKED | BOOKED |
| 16. June 2012 | 320 | 420 | 18. Aug 2012 | 495 | BOOKED |
| 23. June 2012 | 320 | 420 | 25. Aug 2012 | 495 | 595 |
| 30. June 2012 | 420 | 520 | 1 Sept 2012 | 320 | 420 |
| 7.July 2012 | 420 | 520 | 8 Sept 2012 | 320 | 420 |
| 14 July 2012 | 420 | 520 | 15 Sept 2012 | 320 | 420 |
| 21 July 2012 | BOOKED | BOOKED | 22. Sept 2012 | 320 | 420 |
All prices are per cottage per week in £ Sterling and payments can be made either through your local UK bank, or via Internet banking. Payment details are provided with your booking confirmation.
Eurozone customers can pay via bank transfer in Euros, the Euro price is calculated using the interbank rate applicable at the time of booking.